Transfer Charges and Fee
S. No. | Country | Service Charges Account Transfer | Service Charges Cash Pick Up/Mobile Wallet |
| 1 | India | Below AED 1000 – 18| Above AED 1000 – 25 | Below AED 1000 – 18| Above AED 1000 - 25 |
| 2 | Pakistan | Below AED 385 – 17| Above AED 385 - FREE | Below AED 385 – 17| Above AED 385 - FREE |
| 3 | Nepal | 17 | 17 |
| 4 | Philippines | 20.50 | 20.50 |
| 5 | Thailand | 34 | 46 |
| 6 | Malaysia | 51 | 51 |
| 7 | Singapore | 17 | 46 |
| 8 | Bangladesh | 17 | 17 |
| 9 | Sri Lanka | Below AED 1000 - 17| Above AED 1000 - 23 | Below AED 1000 - 17| Above AED 1000 - 23 |
| 10 | Indonesia | 17 | 25 |
| 11 | Egypt | 17 | 17 |
| 12 | Morocco | 36 | 30 |
| 13 | UAE | 17 | 17 |
| 14 | Saudi | 34.50 | 29.90 |
| 15 | Jordan | 41 | 17 |
| 16 | Bahrain | 34.50 | 34.50 |
| 17 | Ghana | 17 | 17 |
| 18 | Uganda | 17 | 17 |
| 19 | Kenya | 17 | 17 |
| 20 | Ethiopia | 23 | 23 |
| 21 | Australia | 57.50 | 46 |
| 22 | New Zealand | 86.25 | 46 |
| 23 | Austria | 86.25 | 46 |
| 24 | United States | 86.25 | 46 |
| 25 | Canada | 86.25 | 46 |
| 26 | UK | 86.25 | 46 |
| 27 | China | 40.25 | 40.25 |
| 28 | Germany | 86.25 | 46 |
| 29 | South Africa | 26.45 | 28.75 |
| 30 | Japan | 86.25 | 46 |
- Above mentioned service charges may vary on the send amount, send currency and agent or banks involved.
- Above mentioned service charges are VAT excluded